Hydrogen measurement
The MRU H2-Analysers
A suitable device for every application
| CO | 0 ... 1 %, resolution 0,0001 %, short term overload up to 2 % |
| CO very high | (Option) 0 ... 4 % / overload up to 10 % |
| NO(x) | (Option) 0 ... 1.000 / overload 5.000 ppm |
| Display | Brilliant 2,8'' LC-Touch-Display |
| Operating temperature | + 5 ... +45 °C, max. 95 % RH, non condensing |
| Storage temperature | -20 ... +50 °C |
| Data storage | 1.000 measurements / 1.000 sites |
| Interfaces | Mini-USB, Micro-SD, IrDA, Bluetooth (data transfer to smartphone, tablet or PC) |
| Internal power supply | Lithium Ion 2250 mAh / 8 Wh |
| External power supply | 100 ... 240 Vac / 50 ... 60 Hz, 5 V DC, 500 mA |
| Protection | IP 40 |
| Weight | appr. 390 g |
| Dimensions | (WxHxD) 82 x 169 x 44 mm |
PDF, 3 MB