Hydrogen measurement
The MRU H2-Analysers
A suitable device for every application
* Requires option "Bluetooth"
| O2 | 0 ... 25 % (long-life, electrochemical) |
| NO | (Option flue gas measurement) 0 ... 1.000, overload 5.000 ppm (electrochemical) |
| Fluegas temperature | (Option flue gas measurement) 0 ... 650°C (stainless steel tube) 0 ... 1.100°C (inconeltube) |
| CO2 | 0 ... 100 % (NDIR) |
| CH4 | 0 ... 100 % (NDIR) |
| H2S | 0 ... 2.000 ppm (electrochemical) |
| CO (H2 compensated) | (Option flue gas measurement) 0 ... 10.000, overload 20.000 ppm (electrochemical) |
| NO2 | (Option flue gas measurement) 0 ... 200, overload 1.000 ppm (electrochemical) |
| Biogas pressure | (Option flue gas measurement) -100 mbar ... +200 mbar |
| Data storage | 16.000 measurements |
| Interfaces | Mini-USB, SD, IRDA, Bluetooth (option) for data transfer to PC or to Android App SmartData |
| Operating temperature | + 5 ... + 45 °C, max. 95 % RF, non condensing |
| Internal power supply | Li-Ion battery |
| Ambient conditions | not in aggressive, corrosive or high dust ambience, not for use in hazardous areas also with fire permit |
| Weight | approx. 7,4 kg |
| Dimensions | (W x H x D) 470 x 314 x 235 mm |
| External power supply | grid 100 ... 240 Vac / 50 … 60 Hz |
| Protection | IP 40 |
PDF, 5 MB
PDF, 1 MB