Hydrogen measurement
The MRU H2-Analysers
A suitable device for every application
Sensor technique Measuring range Resolution Accuracy
| Carbon monoxide CO | NDIR | 0..... 1.000/100.000 ppm* | 1 ppm | ± 10 ppm oder 3 % of reading** |
| Carbon dioxide CO₂ | NDIR | 0 ... 50 %* | 0,01 % | ± 0,1 % or 3 % of reading ** |
| Sulphur dioxide SO₂ | NDIR | 0..... 1.000/10.000 ppm* | 1 ppm | ± 2 ppm or 3 % of reading** |
Sensor technique Measuring range Resolution Accuracy
| Carbon monoxide CO | NDIR | 0..... 3.000/30.000 ppm* | 1 ppm | ± 2 ppm or 3 % of reading** |
| Carbon dioxide CO₂ | NDIR | 0 ... 50 %* | 0,01 % | ± 0,1 % or 3% of reading** |
| Propane C3H8 | NDIR | 0..... 1.000/20.000ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
Sensor technique Measuring range Resolution Accuracy
| Carbon monoxide CO | NDIR | 0 ... 175/ 10.000 ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
| Carbon dioxide CO₂ | NDIR | 0 ... 50 %* | 0,01 % | ± 0,1 % or 3% of reading** |
| Nitric monoxide NO | NDIR | 0 ... 200 / 4.000 ppm* | 0,1 ppm | ± 2 ppm or 3 % of reading** |
| Nitric dioxide NO₂ | NDIR | 0 ... 150 / 1.000 ppm* | 0,1 ppm | ± 1 ppm or 1 % of reading** |
| Sulphur dioxide SO₂ | NDIR | 0 ... 150 / 4.000 ppm* | 0,1 ppm | ± 2 ppm or 3 % of reading** |
| Methane CH₄ | NDIR | 0 ... 500 / 10.000ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
Sensor technique Measuring range Resolution Accuracy
| Carbon monoxide CO | NDIR | 0 ... 175 / 10.000 ppm* | 1 ppm | ± 2 ppm or 3 % of reading** |
| Carbon dioxide CO₂ | NDIR | 0 ... 50 %* | 0,01 % | ± 0,1 % or 3 % of reading** |
| Nitric monoxide NO | NDIR | 0 ... 200 / 4.000 ppm* | 0,1 ppm | ± 2 ppm or 3 % of reading** |
| Nitric dioxide NO₂ | NDIR | 0 ... 150 / 1.000 ppm* | 0,1 ppm | ± 2 ppm or 3 % of reading** |
| Sulphur dioxide SO₂ | NDIR | 0 ... 150 / 4.000 ppm* | 0,1 ppm | ± 2 ppm or 3 % of reading** |
| Propane C3H8 | NDIR | 0 ... 200 / 5.000ppm* | 1 ppm | ± 2 ppm or 3 % of reading** |
Sensor technique Measuring range Resolution Accuracy
| Carbon monoxide CO | NDIR | 0 ... 175 / 10.000 ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
| Carbon dioxide CO₂ | NDIR | 0 ... 50 %* | 0,01 % | ± 0,1 % or 3 % of reading** |
| Nitric monoxide NO | NDIR | 0 ... 200 / 4.000 ppm* | 0,1 ppm | ± 2 ppm or 3 % of reading** |
| Nitric dioxide NO₂ | NDIR | 0 ... 150 / 1.000 ppm* | 0,1 ppm | ± 1 ppm or 1 % of reading** |
| Stickstoffdioxid N₂O | NDIR | 0 ... 100 / 500 ppm* | 0,1 ppm | ± 2 ppm or 1 % of reading** |
| Sulphur dioxide SO₂ | NDIR | 0 ... 150 / 4.000 ppm* | 0,1 ppm | ± 2 ppm or 3 % of reading** |
| Methane CH₄ | NDIR | 0 ... 500 / 10.000ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
| Propane C3H8 | NDIR | 0 ... 200 / 5.000ppm* | 1 ppm | ± 2 ppm or 3 % of reading** |
Sensor technique Measuring range Resolution Accuracy
| Carbon monoxide CO | NDIR | 0..... 1.000 / 100.000 ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
| Carbon dioxide CO₂ | NDIR | 0 ... 5 %* | 0,01 % | ± 0,1 % or 3% of reading** |
| Methane CH₄ | NDIR | 0..... 1.000 / 40.000 ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
Sensor technique Measuring range Resolution Accuracy
| Carbon monoxide CO | NDIR | 0..... 3.000 / 30.000 ppm* | 1 ppm | ± 2 ppm or 3 % of reading** |
| Carbon dioxide CO₂ | NDIR | 0 ... 5 %* | 0,01 % | ± 0,1% or 3 % of reading** |
| Propane C3H8 | NDIR | 0..... 1.000 / 20.000 ppm* | 1 ppm | ± 10 ppm or 3 % of reading** |
Sensor technique Measuring range Resolution Accuracy
| Oxygen O₂ | EC | 0 ... 25 % | 0,01 Vol.-% | ±0,2 % abs. |
| Oxygen O₂ | PM | 0 ... 25 % | 0,01 Vol.-% | ±0,1 % abs. |
| Hydrogen H₂ | TCD | 0 ... 5 % | 0,01 Vol.-% | ±0,5 % abs. or 2% of reading |
| Hydrogen sulphide H₂S | EC | 0..... 1.000 ppm | 1 ppm | ±5 ppm abs. or 5 % of reading (0 ... 500 ppm)±15% of reading (≥ 500 ppm) |
| CO | refer to "Sets" |
| CO2 | refer to "Sets" |
| NO | refer to "Sets" |
| NO2 | refer to "Sets" |
| SO2 | refer to "Sets" |
| N2O | refer to "Sets" |
| CH4 | refer to "Sets" |
| C3H8 | refer to "Sets" |
| H2 | refer to "Sets" |
| H2S | refer to "Sets" |
| O2 | 0 ... 21% (electrochemical) |
| O2 | 0 ... 25% (paramagnetic) |
| Display | Backlit 3,5“ TFT high resolution colour display |
| Operating temperature | +5 ... 45 °C |
| Protection | IP 20 |
| Power supply | 100-240 Vac/47-63 Hz/60 W |
| Weight | appr. 10 kg |
| Dimensions | (W x H x D) )482x 172x 362mm |
PDF, 1 MB
PDF, 14 MB
PDF, 240 KB
PDF, 319 KB