visiting the new premises of our US subsidiary and celebrating Christmas with the staff
We have been represented in Houston, Texas, in the USA with our own sales and service branch, “MRU Instruments Inc.”, since 2007. Due to strong growth…
* Requires option "Bluetooth"
O2 | 0 ... 25 % (long-life, electrochemical) |
CO2 | 0 ... 100 % (NDIR) |
CH4 | 0 ... 100 % (NDIR) |
H2S | 0 ... 2.000 ppm (electrochemical) |
CO (H2 compensated) | (Option flue gas measurement) 0 ... 10.000 ppm (electrochemical) |
NO | (Option flue gas measurement) 0 ... 5.000 ppm (electrochemical) |
NO2 | (Option flue gas measurement) 0 ... 1.000 ppm (electrochemical) |
Fluegas temperature | (Option flue gas measurement) 0 ... 650°C (stainless steel tube) 0 ... 1.100°C (inconeltube) |
Biogas pressure | (Option flue gas measurement) -100 mbar ... +200 mbar |
Operating temperature | + 5 ... + 45 °C, max. 95 % RF, non condensing |
Data storage | 16.000 measurements |
Interfaces | Mini-USB, SD, IRDA, Bluetooth (option) for data transfer to PC or to Android App SmartData |
Internal power supply | Li-Ion battery |
External power supply | grid 100 ... 240 Vac / 50 … 60 Hz |
Protection | IP 40 |
Ambient conditions | not in aggressive, corrosive or high dust ambience, not for use in hazardous areas also with fire permit |
Weight | approx. 7,4 kg |
Dimensions | (W x H x D) 470 x 314 x 235 mm |
PDF, 5 MB
PDF, 2 MB