Hydrogen measurement
The MRU H2-Analysers
A suitable device for every application
| O2 | 0 ... 21% |
| CO (H2 compensated) | 0 ... 10.000, overload 20.000 ppm |
| NO | 0 ... 1.000, overload 5.000 ppm |
| NO2 | 0 ... 200, overload 1.000 ppm |
| NO(x) | 0 ... 1.000, overload 5.000 ppm |
| SO2 | 0 ... 2.000, overload 5.000 ppm |
| Fluegas temperature | 0 ... 650° |
| Heat losses qA | 0...99,9 |
| Data storage | internally as well as on SD-Card |
| Data transfer | via USB or Bluetooth |
| Electr. connection transmitter | more sensors via AUX-input |
| Display | 3,5" colour-TFT |
| Sample gas flow monitoring | sample flow monitoring with alarm on display |
| Housing | metal, fixed in rugged aluminium framed case |
| Battery capacity | 10 hours continuous operation |
| Weight | approx. 6,8 kg |
PDF, 811 KB
PDF, 3 MB