Hydrogen measurement
The MRU H2-Analysers
A suitable device for every application
Cost effective stationary biogas analyser designed for:
The analyser samples dry biogas, pressurized or low pressure gas and can be used for single or dual point sampling of:
| CH4 | 0 ... 100% (infrared NDIR) |
| CO2 | 0 ... 100% (infrared NDIR) |
| O2 | 0 ... 25 % (electrochemical) |
| H2S low | 0...50/ overload 250ppm |
| H2S high | 0...5.000/ overload 10.000ppm |
| H2 | 0...1.000/ overload 2.000ppm |
| Calorific value | 0 ... 50 MJ/m3; MJ/kg |
| Operating temperature | +5 ... 45°C or -10 ... 45°C with cabinet heater |
| Power supply | Universal 90 ... 240 Vac / 47 ... 63 Hz / 60W (360 W with cabinet heater) |
| Protection | IP 54 |
| Dimensions | 400x500x300 mm (WxHxD) wall or rack mounting |
| Display | 3,5" TFT colour display with backlight |
| Weight | 14 kg |
PDF, 225 KB
PDF, 1 MB
PDF, 1 MB