visiting the new premises of our US subsidiary and celebrating Christmas with the staff
We have been represented in Houston, Texas, in the USA with our own sales and service branch, “MRU Instruments Inc.”, since 2007. Due to strong growth…
(Special edition for China: "VARIOplus-NEW")
Outstanding benefits:
O2 | (electrochemical) 0 ... 25,00 % |
CO (H2 compensated) | (electrochemical) 0 ... 10.000 ppm / overload up to 20.000 ppm |
CO2 | (infrared) 0 ... 5,00 % / overload up to 50,00 % |
NO | (electrochemical) 0 ... 1.000 ppm / overload up to 5.000 ppm |
NO2 | (electrochemical) 0 ... 200 ppm / overload up to 1.000 ppm |
SO2 low | (electrochemical) 0 ... 100,0 ppm |
SO2 | (electrochemical) 0 ... 2.000 ppm / overload up to 5.000 ppm |
H2S | (electrochemical) 0 ... 2.000 ppm / overload up to 5.000 ppm |
CO low | (electrochemical) 0 ... 500,0 ppm |
CO very high | (electrochemical) 0 ... 2,00 % / overload up to 10,00 % |
CO | (infrared) 0 ... 3.000 ppm / overload up to 30.000 ppm |
CO | (infrared) 0 ... 1,00 % / overload up to 10,00 % |
HC (CH4) | (infrared) 0 ... 3.000 / overload up to 10.000 ppm |
HC (C3H8) | (infrared) 0 ... 1.000 ppm / overload up to 10.000 ppm |
HC (CH4) | (infrared) 0 ... 1,00 % / overload up to 4,00 % |
NO low | (electrochemical) 0 ... 300,0 ppm |
NO2 low | (electrochemical) 0 ... 100,0 % |
H2S low | (electrochemical) 0...50 ppm / overload up to 500 ppm |
Fluegas temperature | 800°C, optionally 1.700 °C |
Combustion air temperature | 0 ... 500 °C |
Ambient air temperature | 0 .. 100 °C |
Differential pressure | -120 ... + 120 hPa |
Flow measurement | 3 ... 100 m/s |
Display | 7“ TFT (800 x 480 px) colour display, backlit, with touch operation |
Dimensions | (W x H x D) 430 x 290 x 150 mm |
Weight | appr. 7,5 kg (with minimal configuration) |
Operating system | LINUX |
Data storage | 10.000 data sets internal and external USB-Stick |
Interfaces | Ethernet, Bluetooth, WLAN, RS485 |
Operating temperature | +5 ... +50 °C ; RH up to 95 % not condensing |
Storage temperature | -20 ... +50 °C |
Internal power supply | Li-Ion , 48 Wh, for appr. 1 hr „stand-by“ (optional additional battery, 48 Wh Li-Ion) |
External power supply | 86 ... 265 Vac / 47 ... 63 Hz / 105 W (up to 600 W with heated sampling line) |
Protection | IP20 (or IP42 inside transport case) |
PDF, 6 MB
PDF, 1 MB
PDF, 2 MB