Hydrogen measurement
The MRU H2-Analysers
A suitable device for every application
| O2 | 0 ... 25 % (electrochemical) |
| O2 | 0 ... 25% (paramagnetic) |
| CO high | 0...10.000/20.000 ppm |
| NO | 0...1.000/5.000 ppm |
| CO2 | 0...50 % |
| Display | 3,5" TFT color and backlit display |
| Weight | approx. 20 kg |
| Operating temperature | +5°C…+45°C standard, +5°C…+55°C with Vortec cooler, -10°C…+45°C with cabinet heater |
| Protection | IP 54 |
| Power supply | Universal 100-240 Vac/47-63 Hz/200 W |
| Dimensions | (H x W X D) 500x 433x 210 mm for wall or rack mounting |
PDF, 319 KB
PDF, 894 KB