Hydrogen measurement
The MRU H2-Analysers
A suitable device for every application
Further development of a proven concept:
| CO2 | (NDIR) 0 ... 50 % |
| O2 | 0 ... 25 % (long-life, electrochemical) |
| CO | 0...10.000, overload up to 20.000ppm |
| CH4 | 100 ... 40.000 ppm |
| CO low | 0 ... 500 ppm |
| CO high | 0 ... 4,0% |
| NO | 0 ... 300 ppm |
| NO2 | 0 ... 100 ppm |
| SO2 | 0 ... 300 ppm |
| H2S | 0 ... 500, overload < 2.000 ppm |
PDF, 1 MB
PDF, 11 MB
PDF, 3 MB