Training of our partners from Korea and Indonesia
Partners from Far East visited our factory for training purposes
See TÜV Rheinland certificate |
NOVAplus MCERTS base unit:
NOVAplus MCERTS included remote control unit "Comfort":
O2 | 0 ... 25 % (electrochemical, long-life) |
CO (H2 compensated) | 0 ... 4.000 ppm* overload up to 10.000 ppm (electrochemical) |
CO low | 0...300ppm |
NO | 0...1.000 ppm |
NO low | 0...300ppm |
NO2 | 0 ... 200 ppm* overload up to 1.000 ppm (electrochemical) |
NO2 low | 0...300ppm (0,1ppm resolution) |
NO(x) | 0 ... 1.000 ppm* overload up to 5.000 ppm (electrochemical) |
SO2 | (option) 0 ... 2.000 ppm* overload up to 5.000 ppm (electrochemical) |
SO2 low | 0...300ppm (0,1ppm resolution) |
H2S | 0...500pm, Überlast < 2.000 ppm |
H2S low | 0...300ppm (0,1ppm resolution) |
CO2 | (option) 0 ... 20,00%* overload up to 40,00% (infrared) |
Differential pressure | at basic unit ± 100hPa, at remote control ± 200hPa |
External pressure sensor | up to 40 bar (option) |
Fluegas temperature | up to 1.100 °C (K-type thermocouple) |
Amount of leakage | 0 ... 8 l/h |
External temperature sensor | K-type standard |
Relative humidity | 3...98% |
Dew point | calculated °C |
Losses | 0 ...99,9 % |
Gas conditioning | Peltier gas cooler with automatic condensate draining pump, with condensate monitoring and alarm |
Sample gas flow monitoring | internal sample gas flow monitoring and alarm |
Operating temperature | + 5 ... + 45 °C, max. 95 % RF, non condensing |
Power supply | grid 100 ... 240 Vac / 50 … 60 Hz, 1,4 A, 12 V DC/5A |
Battery capacity | basic unit with gas cooler 10 hours / remote control 30 hours |
Weight | 7,4 kg with 2 sensors, probe, power supply, case |
Dimensions | 470x314x235 mm (HxWxD) |
TÜV approval | By RgG 296 |
Data storage | internally 1MB and externally on SD card 2 GB |
Data transfer | via USB-cable, optionally via Bluetooth |
PC-interface | mini-USB, optionally Bluetooth |
Display | 3,5" TFT colour display |
Pressure ranges | internally up to 1,5 bar (option) externally up to 40 bar (option) |
PDF, 1 MB