Training of our partners from Korea and Indonesia
Partners from Far East visited our factory for training purposes
Measuring range | internal sensor: 0…10 bar (145 psi) |
Weight | approx. 400 g |
Measuring units | mbar/ bar/ hPa/ psi/ mmHg/ inchHG/ cmH2O/ inchH2O |
Zero point | Automatic |
Display | 2.8" colour TFT, touchscreen |
Interfaces | Mini-USB, Micro-SD, Bluetooth, IR for printer and AUX socket for ext. pressure transmitter and leackage detector |
Battery capacity | approx. 20 hours with Lithium-Ion battery |
Dimensions | (W x H x D) 82 x 169 x 36 mm |
Data storage | internally 10.000 data sets or ext. Mirco-SD card |
Data transfer | to MRU4win PC-software or MRU4u App |
Power supply | wall plug USB-charger 100…240 Vac, 50…60 Hz |
PDF, 2 MB
PDF, 2 MB