Training of our partners from Korea and Indonesia
Partners from Far East visited our factory for training purposes
Further development of a proven concept:
CO2 | (NDIR) 0 ... 50 % |
CO | 0...10.000, overload up to 20.000ppm |
O2 | 0 ... 25 % (long-life, electrochemical) |
NO | 0 ... 5.000 ppm, overload < 10.000 ppm |
NO2 | 0 ... 200, overload <1.000 ppm |
SO2 | 0 ... 2.000 ppm, overload <5.000 ppm |
H2S | 0 ... 500 ppm, overload < 2.000 ppm |
Combustion air temperature | 0 ... 1.100°C; with suitable probe |
Data storage | internally or SD-card |
Data transfer | viaBluetooth (Option) or USB |
Display | 3,5" TFT |
Battery operating time | up to 15 hours continuously with Lithium-Ionen battery |
Weight | appr. 750 g |
Dimensions | 110x225x52 mm (HxWxD) |
PDF, 1 MB
PDF, 11 MB
PDF, 3 MB